Projects

Featured Projects
| Project | Description | Technologies |
|---|---|---|
| project-automation-mop | Ruby automation framework for telecommunications RICC, O&M, and SI activities in WRAN environments. Documented 300% productivity improvement. | |
| project-automation-devenv | Development automation toolkit for Ruby on Rails workflows with Docker integration. | |
| project-thebrain-mcp-server | MCP server bridging AI assistants with TheBrain’s knowledge management system. | |
| project-c2s-webscraping-rails | Rails microservices ecosystem for scraping vehicle advertisements with JWT, Sidekiq, and lifecycle notifications. | |
| project-today-manager | CLI tool implementing a file-system-based GTD workflow with Zsh integration. |
More Projects
Additional open-source work, experiments, and learning projects.
| Project | Description | Technologies |
|---|---|---|
| project-blog-enogrob | The Jekyll-powered technical blog covering Ruby on Rails, AI integration, and emerging technology. | |
| project-cnab-app | Rails REST API for processing Brazilian CNAB banking files with OAuth2 and background processing. | |
| project-order-normalizer-api | Ruby on Rails REST API for normalizing legacy order data files with asynchronous processing. | |
| project-rails-comment-analysis | AI-assisted code comment intelligence for Rails repositories: extracts, classifies, and analyzes inline comments to drive refactoring insights. | |
| project-rails-ebank-api | Learning project implementing accounts, transactions, and statements through a secure Rails REST API. | |
| project-rails-frames-and-circles-api | Rails API for managing frames and circles in a collaborative environment. | |
| presentation-organize-and-share-information | Educational presentation on organizing and sharing professional information. | |
| presentation-puppet-debugger | Interactive presentation covering the Puppet Debugger REPL for evaluating and debugging Puppet code. |





